If you are experiencing difficulties while accessing this website, please give us a call at +49 30 300 137 300 or refer to the FlixBus Google Assistant App.
The following table displays the prices for service fees depending on the currency you are using.
Currencies | Code | Shop service fee* | ||
---|---|---|---|---|
Euro | EUR | 3** | ||
US Dollar | USD | 3 | ||
Swiss Franc | CHF | N/A | ||
Czech Crown | CZK | 30 | ||
Hungarian Forint | HUF | N/A | ||
Norwegian Crown | NOK | N/A | ||
Swedish Crown | SEK | 30 | ||
Bulgarian Lev | BGN | N/A | ||
Romanian Leu | RON | 10 | ||
British Pound | GBP | N/A | ||
Polish Zloty | PLN | 5 | ||
Croatian Kuna | HRK | N/A | ||
Danish Crown | DKK | N/A | ||
Serbian Dinar | RSD | N/A | ||
Bosnian & Herzegovinian Konvertible Mark | BAM | N/A | ||
Albanian Lek | ALL | N/A | ||
Ukrainian Hrywnja | UAH | 89 | ||
Macedonian Denar | MKD | N/A | ||
Russian Ruble | RUB | N/A |
* Only available in the countries where FlixBus’ shops or partner’s shops are located.
** Except for airport Cologne/Bonn charging a 4,50€ service fee and for Amsterdam charging a 4,00€ service fee.
Please find more information in our terms & conditions.