Bicycle carriage price list
You should add your bicycles ticket to your trip during your booking process. Adding bikes at the bus is subject to higher fees and not guaranteed, since there is limited space for bikes on our buses. Availability vary depending on the route, line, time of booking and method of booking.
The bicycle carriage price is determined by the country of your departure (i.e., the country where the bicycle is loaded onto the bus; for trips with connections and round trips: the start country of your journey). The price is set in the lead currency of that country.
The currency shown on the website corresponds to the local currency of the country domain you are using. If you book in a different currency, the price is converted at the exchange rate applicable at the time of booking and might be rounded. The final amount is shown during checkout and may therefore differ slightly from values on this page.
More information can be found in the policy on bringing your bike on FlixBus or FlixTrain.
| Country of departure | Currency | Price range |
|---|---|---|
| Australia | AUD | 24 - 48 |
| Austria | EUR | 12 - 24 |
| Belgium | EUR | 8 - 16 |
| Bosnia-Herzegovina | BAM | 2,4 - 4,8 |
| Brazil | BRL | 65,5 - 131 |
| Bulgaria | EUR | 2,4 - 4,8 |
| Canada | CAD | 18,5 - 37 |
| Chile | CLP | 12499 - 24998 |
| Croatia | EUR | 2,4 - 4,8 |
| Czech Republic | CZK | 49 - 98 |
| Denmark | DKK | 89 - 178 |
| Estonia | EUR | 1,2 - 2,4 |
| Finland | EUR | 2,4 - 4,8 |
| France | EUR | 6 - 12 |
| Germany | EUR | 12 - 24 |
| Great Britain | GBP | 5,5 - 11 |
| Greece | EUR | 2,4 - 4,8 |
| Hungary | HUF | 980 - 1960 |
| India | INR | 401 - 802 |
| Italy | EUR | 12 - 24 |
| Latvia | EUR | 1,2 - 2,4 |
| Liechtenstein | EUR | 15 - 30 |
| Lithuania | EUR | 1,2 - 2,4 |
| Luxemburg | EUR | 13 - 26 |
| Mexico | MXN | 160 - 320 |
| Moldova | UAH | 89 - 178 |
| Netherlands | EUR | 8 - 16 |
| Norway | NOK | 149 - 298 |
| Poland | PLN | 5 - 10 |
| Portugal | EUR | 3 - 6 |
| Romania | RON | 9,4 - 18,8 |
| Serbia | RSD | 240 - 480 |
| Slovakia | EUR | 2,4 - 4,8 |
| Slovenia | EUR | 2,4 - 4,8 |
| Spain | EUR | 12 - 24 |
| Sweden | SEK | 99 - 198 |
| Switzerland | CHF | 14 - 28 |
| Turkey | TRY | 489 - 978 |
| Ukraine | UAH | 89 - 178 |
| USA | USD | 23,5 - 47 |
Please find more information in our terms & conditions. (FlixBus)
Please find more information in our terms & conditions. (FlixTrain)