Luggage
You should add additional luggage or special luggage to your trip during your booking process or online after completed ticket purchase via Manage My Booking. Adding luggage at the bus is subject to higher fees. Therefore, we recommend you to add it online before your trip starts and as early as possible, since there is limited space for luggage in the vehicle.
Availability and luggage fee vary depending on the route, line, time of booking and method of booking.
Please find more information and product details in the FlixBus luggage policy & FlixTrain luggage policy.
Pricing overview for additional and special luggage
Currency | Code | Price range |
---|---|---|
Euro | EUR | 3.99 - 18 |
US Dollar | USD | 21.99 - 44.99 |
Swiss Franc | CHF | 6 - 22 |
Czech Crown | CZK | 49 - 170 |
Hungarian Forint | HUF | 600 - 2,400 |
Norwegian Crown | NOK | 39 - 180 |
Swedish Crown | SEK | 39 - 180 |
Bulgarian Lev | BGN | 7.99 - 38 |
Romanian Leu | RON | 39.99 - 140 |
British Pound | GBP | 3.99 - 18 |
Polish Zloty | PLN | 7.99 - 50 |
Croatian Kuna | HRK | 30.06 - 135.62 |
Danish Crown | DKK | 39 - 130 |
Serbian Dinar | RSD | 199 - 2,100 |
Bosnian & Herzegovinian Konvertible Mark | BAM | 2.90 - 34 |
Albanian Lek | ALL | 249 - 2,400 |
Ukrainian Hrywnja* | UAH | 59 - 320 |
Macedonian Denar | MKD | 119 - 1,100 |
Turkish Lira | TRY | 35 - 144 |
Brazilian Real | BRL | 29.99 - 69.99 |
Canadian Dollar | CAD | 19.99 - 60 |
Chilean Peso | CLP | 2,190 - 6,000 |
Mexican Peso | MXN | 299.99 - 1,200 |
Indian Rupee | INR | 149 - 400 |
Legend
*Luggage booking after the ticket has been booked is not available for Ukrainian lines.
Please find more information in our terms & conditions. (FlixBus)
Please find more information in our terms & conditions. (FlixTrain)